Event Entries Received
Scroll down to see later events
Iowa Sheep & Wool Festival, Adel,, IA
Entry Forms Received are Marked Paid
updated 6-11-10
Total Number to date: 41 (including e-mail confirmations)
Please drop me a note if you are planning on coming so we can plan on bringing in the appropriate number of sheep. If your name is on the list and you do not intend on making it please let me know. mailto:Waynescustomltr@cs.com
|
Open |
| 1 | Barb Buchmayer | Mattie | PD |
| 2 | JoAnna Yund | Spot | PD |
| 3 | Wayne Bamber | Jake | PD |
| 4 | Linda Meyer | Gnat | PD |
| 5 | Bob Johnson | Tip | PD |
| 6 | Bob Johnson | Ruby | PD |
| 7 | Curtis Dukes | Jagg | Pd |
| 8 | Curtis Dukes | Duce | Pd |
| 9 | Bob Fleming | Daisy | PD |
| 10 | Linda Meyer | Bess | PD |
| 11 | Lyle East | Bee | PD |
| 12 | Jeff Mundorf | TBD | |
| 13 | Mike Davis | Sugar | |
| 14 | |||
| 15 | |||
| 16 | |||
|
Nursery |
|||
| 1 | Wayne Bamber | JJ | PD |
| 2 | Bob Johnson | Torrie | PD |
| 3 | David Parker | Cinch | PD |
| 4 | Bob Johnson | Pepper | PD |
| 5 | Lyle East | Sis | PD |
| 6 | Jeff Mundorf | TBD | |
| 7 | Mike Davis | Sue | |
| 8 | |||
| 9 | |||
| 10 | |||
|
Pro-Novice |
| 1 | Julia Torgersen | Bailey | PD |
| 2 | Linda Meyer | Faith | PD |
| 3 | Bob Johnson | Torrie | PD |
| 4 | Curtis Dukes | Jessie | PD |
| 5 | Curtis Dukes | Reggie | PD |
| 6 | Bob Fleming | Dandy | PD |
| 7 | David Parker | Cinch | PD |
| 8 | Ruth Schlafke | Gracie | |
| 9 | Mike Davis | Sue | |
| 10 | Mike Davis | Buck | |
| 11 | Mary Bolton | Jetta | |
| 12 | |||
| 13 | |||
| 14 | |||
| 15 | |||
| 16 | |||
|
Novice |
| 1 | Julia Torgersen | Duff | PD |
| 2 | JoAnna Yund (N/C) | Dot | PD |
| 3 | Chelsa Griffin | Lexy | PD |
| 4 | Judy Parker | Blythe | PD |
| 5 | Ruth Schlafke | Nellie | |
| 6 | Cathy Wilson | Breanna | |
| 7 | Curt Travis | ||
| 8 | Amy Cochrane | Buck | |
| 9 | Gregg Domino | Taz | |
| 10 | Mary Bolton | Ecko | |