![]() |
Iowa Stock Dog Association |
|
2010 Open Handler/Dog FinalsBob Johnson is organizing an Open Handler/Dog Finals for 2010. ISDA will be inviting the Top Sheep Dogs and the Top Cattle Dogs to compete in the event. The finals will be held September 11th, 2010 in Osceola, Iowa and is in conjunction with the Iowa Rodeo Cowboys Association Finals which is scheduled for September 10-12, 2010. Any questions or if you would like to learn more about the finals please contact Bob Johnson, 641-340-5409 or bjohnson@iowatelecom.net Rules and Regulations1) The 2010 Open Handler/Dog Finals will be run in accordance with the “Guidelines for IHDA Trials and Events” as published by ISDA/IHDA and is available on the IHDA.net website. 2) Handlers must be ISDA/IHDA members in good standing prior to points being credited. Memberships should be sent to the ISDA Treasurer, 10123 150th Street, Alden, IA 50006 prior to entering an event or be presented to a ISDA Board member prior to the first run of the first class of the trial. (current list of members can be found on the Forms page of the www.iowastockdog.com website) 3) The Finals will consist of Two (2) Classes, Open Sheep and Open Cattle. Each class will be limited to Ten (10) Handler Dog Teams. 4) Handler/Dog Teams will be selected based on points earned in the Open Division, based on livestock division during the 2010 Trial Season as ISDA/IHDA sanctioned and/or point earning trials. (ie: Cattle Dog Points will be credited toward the Cattle Dog Finals, Sheep Dog point will be credited toward the Sheep Dog Finals) 5) Handler/Dog Teams that participate in an ISDA/IHDA sanctioned and/or point earning trial but fail to earn points based on the point schedule as published in the Guidelines for IHDA Trials and Events shall be credited 1/10 of a point for attending the trial provided they place above at least one other handler/dog team. 6) Each handler will be limited to one dog per division; if a handler has more then one dog qualified in the top 10 that handler may select which dog they wish to run, so long as the selected dog has qualified. 7) Points are accrued based on Handler/Dog combination and are non transferable. 8) In the event of a tie at the 10th place qualification, slots will be filled as follows: each Handler is contacted to confirm their willingness to participate in the finals, then the slot(s) will be filled via a random drawing of all Handler/Dog combinations that are tied. 9) In the event that a Top 10 qualifier elects to not attend the Finals or has qualified multiple dogs the open slot will be offered to Handler/Dog combinations that have earned points giving priority to those earning the most points. 10) In the event that all Ten (10) slots are not filled, the slots will be offered to Open Handlers/Dogs at the discretion of the Trial Committee and may include second dogs run by handlers already qualified and entered. 11) The Sheep Dog Finals will be a Judged trial; the Cattle Dog Finals will be a Point/Time Trial. 12) An entry fee will be determined prior to the finals and will be due and payable on or before the deadline established by the Trial Committee, updates will be posted on the IHDA.net website. |
The Top Handlers as of The Adair County Fair SDT
Note, handlers may only enter one dog per division in the finals but may substitute with another dog so long as that dog earns equal to or more points then the 10th place qualifying Handler
| Winter Warm up Cattle | South West Iowa Cattle | Southern Iowa Cattle | S/E Iowa Cattle | Lee County Fair Catte | Iowa State Fair Cattle | NE State Fair Cattle | Total Points | |||
| Open Cattle - Handler | Dog | |||||||||
| 1 | Bob Johnson | Ruby | 0.125 | 3 | 5 | 2 | 10.125 | |||
| 2 | Murray Ketteler | Grizz | 0.5 | 4 | 4 | 0.125 | 8.625 | |||
| Murray Ketteler | Roy | 1 | 0.125 | 5 | 6.125 | |||||
| T3 | Tim Gifford | Tip | 5 | 0.125 | 0.125 | 5.25 | ||||
| T3 | Jerry Davis | Clyde | 2 | 0.125 | 3 | 0.125 | 5.25 | |||
| T5 | Patty Koller | Jazz | 0.125 | 0.125 | 4 | 4.25 | ||||
| T5 | Wayne Bamber | Jake | 3 | 1 | 0.125 | 0.125 | 4.25 | |||
| 7 | Mike Davis | Sugar | 1 | 2 | 0.125 | 0.5 | 3.625 | |||
| 8 | Jeff Mundorf | Luke | 3 | 0.125 | 0.125 | 0.125 | 3.375 | |||
| 9 | Pete Carmichael | Moon | 0.125 | 0.125 | 2 | 2.25 | ||||
| 10 | Ed Ball | Moon | 0.125 | 1 | 1 | 2.125 | ||||
| Lyle East | Spot | 2 | 2 | |||||||
| Rudy Starke | Rooster | 0.125 | 0.5 | 0.125 | 0.75 | |||||
| Pete Carmichael | Liz | 0.125 | 0.125 | 0.5 | 0.75 | |||||
| Juan Reyes | Zak | 0.5 | 0.125 | 0.625 | ||||||
| Curtis Dukes | Duce | 0.125 | 0.125 | 0.125 | 0.125 | 0.125 | 0.625 | |||
| Murray Ketteler | Jack | 0.125 | 0.125 | 0.125 | 0.375 | |||||
| Tim Gifford | Josie | 0.125 | 0.125 | 0.125 | 0.375 | |||||
| Juan Reyes | Red | 0.125 | 0.125 | 0.125 | 0.375 | |||||
| Bob Fleming | Daisy | 0.125 | 0.125 | 0.125 | 0.375 | |||||
| Vic Roe | Pal | 0.125 | 0.125 | 0.25 | ||||||
| Dorrance Eikamp | Gypsy | 0.125 | 0.125 | 0.25 | ||||||
| Nyle Sealine | Flint | 0.125 | 0.125 | 0.25 | ||||||
| Dorrance Eikamp | Nan | 0.125 | 0.125 | |||||||
| John Holman | Mick | 0.125 | 0.125 | |||||||
| Deb Meier | Jake | 0.125 | 0.125 | |||||||
| Jeff Mundorf | Zeke | 0.125 | 0.125 | |||||||
| Ed Ball | Buck | 0.125 | 0.125 | |||||||
| Winter Warm Up Sheep | Iowa Sheep Festival | Adair Cty Fair SDT | Iowa State Fair Sheep | NE State Fair Sheep | Total Points | |||||
| Open Sheep - Handler | Dog | |||||||||
| 1 | Bob Johnson | Tip | 3 | 0.5 | 3.5 | |||||
| T2 | John Holman | Mick | 2 | 2 | ||||||
| T2 | Lyle East | Bee | 2 | 2 | ||||||
| T2 | Curtis Dukes | Jag | 2 | 2 | ||||||
| 5 | Barb Buchmeyer | Mattie | 0.5 | 1 | 1.5 | |||||
| 6 | Mike Davis | Sugar | 1 | 0.125 | 1.125 | |||||
| 7 | Murray Ketteler | Jack | 1 | 1 | ||||||
| 8 | Deb Meier | Jake | 0.5 | 0.125 | 0.625 | |||||
| Bob Johnson | Ruby | 0.125 | 0.125 | 0.25 | ||||||
| T9 | Bob Fleming | Daisy | 0.125 | 0.125 | 0.25 | |||||
| Bob Johnson | Paws | 0.125 | 0.125 | |||||||
| T9 | Nyle Sealine | Flint | 0.125 | 0.125 | ||||||
| T9 | Jerry Davis | Clyde | 0.125 | 0.125 | ||||||
| T9 | Wayne Bamber | Jake | 0.125 | 0.125 | ||||||
| T9 | Linda Meyer | Gnat | 0.125 | 0.125 | ||||||
| Curtis Dukes | Duce | 0.125 | 0.125 | |||||||
| Linda Meyer | Bess | 0.125 | 0.125 | |||||||
| Nyle Sealine | Sue | 0.125 | 0.125 | |||||||
|
The 2010 Finals is made possible by the following Sponsors:
Visit their website to find a dealer near you: http://www.nativedogfood.com/
http://www.americanbordercollie.org/
|