Southeastern Cattle Trial Results
June 15th, 2008
Keosauqua, Iowa
|
Open Division (17 dogs) |
|||
| 1st | Curtis Dukes | Dru | Iowa |
| 2nd | Bob Johnson | Paws | Iowa |
| 3rd | Larry Painter | Lazer | Missouri |
| 4th | Bob Johnson | Tip | Iowa |
| 5th | Murray Ketteler | Grizz | South Dakota |
| 6th | Tim Gifford | Ching | Nebraska |
| 7th | Lyle East | Clifford | Missouri |
| 8th | Ed Ball | Moon | Iowa |
| 9th | Murray Ketteler | Roy | South Dakota |
| 10th | Gary Goehring | Gator | Iowa |
| 11th | Murray Ketteler | Jack | South Dakota |
| 12th | Joel Hollatz | Jake | Iowa |
| 13th | Larry Moore | Roy | Missouri |
| T/O | Tim Gifford | Patch | Nebraska |
| T/O | Murray Ketteler | Sophie | South Dakota |
| T/O | Larry Moore | Jack | Missouri |
| T/O | Curtis Dukes | Red | Iowa |
|
Pro-Novice (20 dogs) |
|||
| 1st | Ed Ball | Buck | Iowa |
| 2nd | Lyle East | Hank | Missouri |
| 3rd | Mike Davis | Sugar | Iowa |
| 4th | Lyle East | Money | Missouri |
| 5th | Murray Ketteler | Sioux | South Dakota |
| 6th | Patty Koller | Jaz | Iowa |
| 7th | Paul Kinney | Kit | Iowa |
| 8th | Tim Gifford | Tip | Nebraska |
| 9th | Ed Ball | Hammer | Iowa |
| 10th | Gary Hamilton | Brumby | Wisconsin |
| 11th | Gary Goehring | Zip | Iowa |
| 12th | Paul Kinney | Jake | Iowa |
| 13th | Donald McKay | Bowdrie | Iowa |
| 14th | Paul Kinney | Sigh | Iowa |
| 15th | Murray Ketteler | Skip | South Dakota |
| 16th | Kim Cooper | Mikfore | Florida |
| 17th | Larry Moore | Suzy | Missouri |
| 18th | Paul Kinney | Brow | Iowa |
| 19th | Larry Moore | Beauty | Missouri |
| 20th | Ed Ball | Hooch | Iowa |
|
Novice (4 dogs) |
|||
| 1st | Mary Bolton | Jeta | Iowa |
| 2nd | Jerry Davis | Clyde | Iowa |
| 3rd | Bob Fleming | Daisy | Iowa |
| 4th | Patty Koller | Sweet | Iowa |